PACERS | |||
All Age Track Record: | Aracache Hanover | 1:51.1 | 2011 |
Aged Mares: | Xenia Hanover | 1:53 | 2013 |
Two-Year Old Colt: | Cigars And Port | 1:54 | 2019 |
Two-Year Old Gelding: | Hitman Hill | 1:52.4 | 2017 |
Two-Year Old Filly: | Dime A Dance | 1:52.4 | 2015 |
Three-Year Old Colt: | All Bets Off | 1:51.2 | 2014 |
Betting Exchange | 1:51.2 | 2015 | |
Hickfromfrenchlick | 1:51.2 | 2019 | |
Three-Year Old Gelding: | American Mercury | 1:52.2 | 2019 |
Three-Year Old Filly: | New Album | 1:52.4 | 2011 |
TROTTERS | |||
All Age Track Record: | Winning Shadow | 1:53.4 | 2018 |
Aged Mares: | Chelseas Chance | 1:56.1 | 2018 |
CR Blazin Beauty | 1:56.1 | 2019 | |
Aged Gelding: | Lutetium | 1:55.2 | 2015 |
Two-Year Old Colt: | Third Shift | 1:56 | 2019 |
Two-Year Old Gelding: | Buen Camino | 1:58 | 2014 |
Two-Year Old Filly: | Hypnotic Am | 1:57.1 | 2019 |
Three-Year Old Colt: | Archangel | 1:54.3 | 2012 |
Top Flight Angel | 1:54.3 | 2017 | |
Three-Year Old Gelding: | Winning Shadow | 1:53.4 | 2018 |
Three-Year Old Filly: | Love A Good Story | 1:55.1 | 2020 |
All Age Track Record | |||
1 1/16 Mile: | Keptinthecloset | 2:09.4 | 2007 |
Racing Under Saddle | No Recess | 2:02.1 | 2018 |
Must be 18 years of age or older to play video gaming machines or wager on horses. Please play responsibly.
Wagering on horse racing and playing Video Gaming Machines is entertaining and fun when done in a responsible manner. If you or someone you know has a gambling problem, please call for 24-hour assistance at 1-877-8 HOPE NY* or click HERE to visit the NY Council on Problem Gambling Support Directory. Click HERE for more information on our Voluntary Self-Exclusion Program. *Standard rates may apply.