Discover why Batavia Downs Gaming & Hotel is the area’s premier entertainment destination, with over 939 of the hottest and in-demand video gaming machines! We have lots of great new titles, with new ones added regularly! Make it a night to remember by visiting one of our great restaurants, staying the night or hotel, or wagering on our live harness races! We have something for everyone, so be sure to sign up for Player’s Club and take part in our exciting daily promotions and weekend cash drawings! Our list of games is below.
Floor Loction | Theme | Denomination | |||||||
---|---|---|---|---|---|---|---|---|---|
No result | |||||||||
A01-01 | Prosperity Link Cai Yun Heng Tong | Multi | |||||||
A01-02 | Prosperity Link Cai Yun Heng Tong | Multi | |||||||
A01-03 | Prosperity Link Wam Shi Ru Yi | Multi | |||||||
A01-04 | Prosperity Link Wam Shi Ru Yi | Multi | |||||||
A01-05 | Egptyian Link Nefturis Treasures | $0.01 | |||||||
A01-06 | Egyptian Link Ramosis Treasures | $0.01 | |||||||
A01-07 | Egptyian Link Nefturis Treasures | $0.01 | |||||||
A01-08 | Egyptian Link Ramosis Treasures | $0.01 | |||||||
A01-09 | Egptyian Link Nefturis Treasures | $0.01 | |||||||
A02-01 | Fu Gai Hao Men II Everlasting Fortune | Multi | |||||||
A02-02 | Fu Gai Hao Men II Everlasting Fortune | Multi | |||||||
A02-03 | Fu Gai Hao Men II Everlasting Fortune | Multi | |||||||
A02-04 | Fu Gai Hao Men II Magnificent Fortune | Multi | |||||||
A02-05 | Fu Gai Hao Men II Magnificent Fortune | Multi | |||||||
A02-06 | Fu Gai Hao Men II Magnificent Fortune | Multi | |||||||
A04-01 | Triple Supreme Extreme – Grand Prosperity | Multi | |||||||
A04-02 | Triple Supreme Extreme – Heart of the Sea | Multi | |||||||
A04-03 | Triple Supreme Extreme – Grand Prosperity | Multi | |||||||
A04-04 | Buffalo Triple Power | Multi | |||||||
A04-05 | Buffalo Triple Power | Multi | |||||||
A05-01 | Dynamite Dash All Aboard | Multi | |||||||
A05-02 | Piggy Pennies All Aboard | Multi | |||||||
A05-03 | Dragon’s Law Fortune Bags | Multi | |||||||
A05-04 | Dragon’s Law Fortune Pots | Multi | |||||||
A05-05 | Dragon’s Law Fortune Bags | Multi | |||||||
A06-01 | Money Link Egyptian Riches | $0.01 | |||||||
A06-02 | Money Link Egyptian Riches | $0.01 | |||||||
A06-03 | Money Link Egyptian Riches | $0.01 | |||||||
A06-04 | Money Link Great Immortals | $0.01 | |||||||
A06-05 | Money Link Great Immortals | $0.01 | |||||||
A07-01 | Lion Link Wealth of the Dragon | Multi | |||||||
A07-02 | Lion Link Wealth of the Dragon | Multi | |||||||
A07-03 | Lion Link Wealth of the Dragon | Multi | |||||||
A07-04 | Lion Link Prosperous Rooster | Multi | |||||||
A07-05 | Lion Link Prosperous Rooster | Multi | |||||||
A08-01 | Mystery of the Lamp Enchanted Palace | $0.01 | |||||||
A08-02 | Mystery of the Lamp Treasure Oasis | $0.01 | |||||||
A08-03 | Mystery of the Lamp Enchanted Palace | $0.01 | |||||||
A09-01 | Double Money Link Lunar Celebration | Multi | |||||||
A09-02 | Double Money Link Lunar Celebration | Multi | |||||||
A09-03 | Double Money Link Lunar Celebration | Multi | |||||||
A09-04 | Double Money Link Lunar Celebration | Multi | |||||||
A09-05 | Double Money Link Rainforest Treasures | Multi | |||||||
A09-06 | Double Money Link Rainforest Treasures | Multi | |||||||
A09-07 | Double Money Link Rainforest Treasures | Multi | |||||||
A10-01 | Wheel of Fortune Cash Link – Deluxe Ruby Riches | $0.01 | |||||||
A10-02 | Wheel of Fortune Cash Link – Deluxe Ruby Riches | $0.01 | |||||||
A10-03 | Prosperity Link Dian Shi Cheng Jin | Multi | |||||||
A10-04 | Prosperity Link Ri Jin Dou Jin | Multi | |||||||
A10-05 | Prosperity Link Dian Shi Cheng Jin | Multi | |||||||
A10-06 | Prosperity Link Ri Jin Dou Jin | Multi | |||||||
A10-07 | Prosperity Link Dian Shi Cheng Jin | Multi | |||||||
A10-08 | Wheel of Fortune Cash Link – Latin Getaway | $0.01 | |||||||
A10-09 | Wheel of Fortune Cash Link – Latin Getaway | $0.01 | |||||||
A11-01 | Buffalo Ultimate Stampede | Multi | |||||||
A11-02 | Buffalo Ultimate Stampede | Multi | |||||||
A11-03 | Buffalo Ultimate Stampede | Multi | |||||||
A12-01 | Poker – Cleopatra | Multi | |||||||
A12-02 | Poker – Cleopatra | Multi | |||||||
A12-03 | Poker – Cleopatra | Multi | |||||||
A12-04 | Poker – Cleopatra | Multi | |||||||
A12-05 | Poker – Cleopatra | Multi | |||||||
A13-01 | American Original | $0.01 | |||||||
A13-02 | American Original | $0.01 | |||||||
A13-03 | American Original | $0.01 | |||||||
A13-04 | American Original | $0.01 | |||||||
A13-05 | American Original | $0.01 | |||||||
A14-01 | Cai Fu Zhi Wu | $0.01 | |||||||
A14-02 | Cai Fu Zhi Wu | $0.01 | |||||||
A14-03 | Cai Fu Zhi Wu | $0.01 | |||||||
A14-04 | Cai Fu Zhi Wu | $0.01 | |||||||
A14-05 | Cai Fu Zhi Wu | $0.01 | |||||||
A15-01 | Lock it Link Eureka Reel Blast | Multi | |||||||
A15-02 | Lock it Link Eureka Reel Blast | Multi | |||||||
A15-03 | Lock it Link Eureka Reel Blast | Multi | |||||||
A15-04 | Lock it Link Eureka Reel Blast | Multi | |||||||
A15-05 | Lock it Link Eureka Reel Blast | Multi | |||||||
A16-01 | Triple Double Diamond | $0.01 | |||||||
A16-02 | Triple Double Diamond | $0.01 | |||||||
A16-03 | Triple Double Diamond | $0.01 | |||||||
A16-04 | Triple Double Diamond | $0.01 | |||||||
A16-05 | Triple Double Diamond | $0.01 | |||||||
A17-01 | Wolf Run Eclipse | $0.01 | |||||||
A17-02 | Wolf Run Eclipse | $0.01 | |||||||
A17-03 | Wolf Run Eclipse | $0.01 | |||||||
A17-04 | Wolf Run Eclipse | $0.01 | |||||||
A17-05 | Wolf Run Eclipse | $0.01 | |||||||
A18-01 | Stinkin’ Rich | $0.01 | |||||||
A18-02 | Stinkin’ Rich | $0.01 | |||||||
A18-03 | Twin Win | $0.01 | |||||||
A18-04 | Twin Win | $0.01 | |||||||
A18-05 | Rich Girl | $0.01 | |||||||
A18-06 | Rich Girl | $0.01 | |||||||
A19-01 | Copper Dropper | $0.01 | |||||||
A19-02 | Copper Dropper | $0.01 | |||||||
A19-03 | Copper Dropper | $0.01 | |||||||
A19-04 | Copper Dropper | $0.01 | |||||||
A19-05 | Copper Dropper | $0.01 | |||||||
A19-06 | Copper Dropper | $0.01 | |||||||
A20-01 | Midnight Eclipse | $1.00 | |||||||
A20-02 | Midnight Eclipse | $1.00 | |||||||
A20-03 | Shadow of the Panther | $1.00 | |||||||
A20-04 | Midnight Eclipse | $1.00 | |||||||
A20-05 | Midnight Eclipse | $1.00 | |||||||
A20-06 | Money Link Power 4 | Multi | |||||||
A20-07 | Money Link Power 4 | Multi | |||||||
A20-08 | Money Link Power 4 | Multi | |||||||
A20-09 | Money Link Power 4 | Multi | |||||||
A20-10 | Money Link Power 4 | Multi | |||||||
A21-01 | Lion Link Prosperous Rooster | Multi | |||||||
A21-02 | Lion Link Prosperous Rooster | Multi | |||||||
A21-03 | Lion Link Prosperous Rooster | Multi | |||||||
A21-04 | Lion Link Wealth of the Dragon | Multi | |||||||
A21-05 | Lion Link Wealth of the Dragon | Multi | |||||||
A21-06 | Lion Link Wealth of the Dragon | Multi | |||||||
A21-07 | Gold Fish Feeding Time Treasure | Multi | |||||||
A21-08 | Gold Fish Feeding Time Treasure | Multi | |||||||
A21-09 | Gold Fish Feeding Time Treasure | Multi | |||||||
A21-10 | Huff n More Puff Power 4 | Multi | |||||||
A21-11 | Huff n More Puff Power 4 | Multi | |||||||
A21-12 | Huff n More Puff Power 4 | Multi | |||||||
A22-01 | Great Africa – Xtra Rewards | $0.01 | |||||||
A22-02 | Great Africa – Xtra Rewards | $0.01 | |||||||
A22-03 | Great Africa – Xtra Rewards | $0.01 | |||||||
A22-04 | Great Africa – Xtra Rewards | $0.01 | |||||||
A22-05 | Ultimate Fire Link – Olvera Street | Multi | |||||||
A22-06 | Ultimate Fire Link – Olvera Street | Multi | |||||||
A22-07 | Ultimate Fire Link – China Street | Multi | |||||||
A22-08 | Ultimate Fire Link – China Street | Multi | |||||||
A22-09 | Geisha | $0.01 | |||||||
A22-10 | Geisha | $0.01 | |||||||
A22-11 | Great Africa – Xtra Rewards | $0.01 | |||||||
A22-12 | Great Africa – Xtra Rewards | $0.01 | |||||||
A23-01 | Ultimate Fire Link – By The Bay | Multi | |||||||
A23-02 | Ultimate Fire Link – By The Bay | Multi | |||||||
A23-03 | Ultimate Fire Link – Glacier Gold | Multi | |||||||
A23-04 | Ultimate Fire Link – Glacier Gold | Multi | |||||||
A23-05 | 88 Fortunes | $0.01 | |||||||
A23-06 | 88 Fortunes | $0.01 | |||||||
A23-07 | Lucky Fountain | $0.01 | |||||||
A23-08 | Lucky Fountain | $0.01 | |||||||
A24-01 | Hot Hot Blazing Lock | Multi | |||||||
A24-02 | Hot Hot Blazing Lock | Multi | |||||||
A24-03 | Hot Hot Blazing Lock | Multi | |||||||
A24-04 | Hot Hot Blazing Lock | Multi | |||||||
A24-05 | Ultimate Fire Link Double Explosion | Multi | |||||||
A24-06 | Ultimate Fire Link Double Explosion | Multi | |||||||
A24-07 | Ultimate Fire Link Double Explosion | Multi | |||||||
A24-08 | Ultimate Fire Link Double Explosion | Multi | |||||||
A25-01 | Coin Combo Carnival Cow | $0.01 | |||||||
A25-02 | Coin Combo Carnival Cow | $0.01 | |||||||
A25-03 | Coin Combo Carnival Cow | $0.01 | |||||||
A25-04 | Coin Combo Marvelous Mouse | $0.01 | |||||||
A25-05 | Coin Combo Marvelous Mouse | $0.01 | |||||||
A25-06 | Zodiac Lantern Tiger | $0.01 | |||||||
A25-07 | Zodiac Lantern Tiger | $0.01 | |||||||
A25-08 | Zodiac Lantern Tiger | $0.01 | |||||||
A25-09 | Zodiac Lantern Rabbit | $0.01 | |||||||
A25-10 | Zodiac Lantern Rabbit | $0.01 | |||||||
A26-01 | Double Jackpot 7’s | $0.01 | |||||||
A26-02 | Triple Double Diamond | $0.01 | |||||||
A26-03 | Triple Double Diamond | $0.01 | |||||||
A26-04 | Triple Double Diamond | $0.01 | |||||||
A26-05 | Triple Double Diamond | $0.01 | |||||||
A26-06 | Triple Double Diamond | $0.01 | |||||||
A26-07 | Triple Double Diamond | $0.01 | |||||||
A26-08 | Triple Double Diamond | $0.01 | |||||||
A26-09 | Triple Double Diamond | $0.01 | |||||||
A26-10 | Double Jackpot 7’s | $0.01 | |||||||
A27-01 | Bier Haus Oktoberfest | $0.01 | |||||||
A27-02 | Bier Haus Oktoberfest | $0.01 | |||||||
A27-03 | Ultimate Fire Link Power 4 | Multi | |||||||
A27-04 | Ultimate Fire Link Power 4 | Multi | |||||||
A27-05 | 88 Fortunes | $0.01 | |||||||
A27-06 | 88 Fortunes | $0.01 | |||||||
A27-07 | 88 Fortunes | $0.01 | |||||||
A27-08 | 88 Fortunes | $0.01 | |||||||
A28-01 | Super Wheelmania Link Colossal Cats | Multi | |||||||
A28-02 | Super Wheelmania Link Colossal Cats | Multi | |||||||
A28-03 | Super Wheelmania Link VIP | Multi | |||||||
A28-04 | Super Wheelmania Link VIP | Multi | |||||||
A28-05 | Midnight Eclipse | $0.01 | |||||||
A28-06 | Midnight Eclipse | $0.01 | |||||||
A28-07 | White Orchid | $0.01 | |||||||
A28-08 | White Orchid | $0.01 | |||||||
A29-01 | Power Link Zeus | Multi | |||||||
A29-02 | Power Link Zeus | Multi | |||||||
A29-03 | Power Link Neptune | Multi | |||||||
A29-04 | Power Link Neptune | Multi | |||||||
A29-05 | Huff n Even More Puff | Multi | |||||||
A29-06 | Huff n Even More Puff | Multi | |||||||
A29-07 | Huff n Even More Puff | Multi | |||||||
A29-08 | Huff n Even More Puff | Multi | |||||||
A30-01 | Fire & Light | $0.01 | |||||||
A30-02 | Fire & Light | $0.01 | |||||||
A30-03 | Fire & Light | $0.01 | |||||||
A30-04 | Jumpin’ Jalapenos | $0.01 | |||||||
A30-05 | Jumpin’ Jalapenos | $0.01 | |||||||
A30-06 | Buffalo | $0.01 | |||||||
A30-07 | Buffalo | $0.01 | |||||||
A30-08 | 50 Lions | $0.01 | |||||||
A30-09 | 50 Lions | $0.01 | |||||||
A30-10 | 50 Lions | $0.01 | |||||||
A31-01 | Money Link Maiden of the Hunt | $0.01 | |||||||
A31-02 | Money Link Maiden of the Hunt | $0.01 | |||||||
A31-03 | Money Link Maiden of the Hunt | $0.01 | |||||||
A31-04 | Money Link Moon Goddess | $0.01 | |||||||
A31-05 | Money Link Moon Goddess | $0.01 | |||||||
A31-06 | Ultimate Fire Link Explosion | Multi | |||||||
A31-07 | Ultimate Fire Link Explosion | Multi | |||||||
A31-08 | Ultra Hot Mega Link Amazon | $0.01 | |||||||
A31-09 | Ultra Hot Mega Link Amazon | $0.01 | |||||||
A31-10 | Ultra Hot Mega Link Amazon | $0.01 | |||||||
A31-11 | Ultra Hot Mega Link India | $0.01 | |||||||
A31-12 | Ultra Hot Mega Link India | $0.01 | |||||||
A31-13 | Ultimate Fire Link Double Explosion | Multi | |||||||
A31-14 | Ultimate Fire Link Double Explosion | Multi | |||||||
A32-01 | Timber Wolf Triple Power | Multi | |||||||
A32-02 | Timber Wolf Triple Power | Multi | |||||||
A32-03 | Timber Wolf Triple Power | Multi | |||||||
A32-04 | Buffalo Ulimate Stampede | Multi | |||||||
A32-05 | Buffalo Ulimate Stampede | Multi | |||||||
A32-06 | Buffalo Ulimate Stampede | Multi | |||||||
B01-01 | Egyptian Link Ramosis Treasures | $0.01 | |||||||
B01-02 | Egyptian Link Nefturis Treasures | $0.01 | |||||||
B01-03 | Egyptian Link Ramosis Treasures | $0.01 | |||||||
B01-04 | Egyptian Link Nefturis Treasures | $0.01 | |||||||
B01-05 | Egyptian Link Ramosis Treasures | $0.01 | |||||||
B02-01 | Prosperity Link Cai Yun Heng Tong | Multi | |||||||
B02-02 | Prosperity Link Wam Shi Ru Yi | Multi | |||||||
B02-03 | Prosperity Link Cai Yun Heng Tong | Multi | |||||||
B02-04 | Prosperity Link Wam Shi Ru Yi | Multi | |||||||
B02-05 | Prosperity Link Cai Yun Heng Tong | Multi | |||||||
B03-01 | Fortunes of the Orient Blitz | Multi | |||||||
B03-02 | Fortunes of the Orient Blitz | Multi | |||||||
B03-03 | Lucky Honeycomb Fortune Pots | Multi | |||||||
B03-04 | Lucky Honeycomb Fortune Pots | Multi | |||||||
B03-05 | Lucky Honeycomb Fortune Pots | Multi | |||||||
B04-01 | BAM Free Games | $0.01 | |||||||
B04-02 | Double Jackpot 7’s | $0.01 | |||||||
B04-03 | BAM Free Games | $0.01 | |||||||
B04-04 | Double Jackpot 7’s | $0.01 | |||||||
B04-05 | Double Jackpot 7’s | $0.01 | |||||||
B04-06 | BAM Free Games | $0.01 | |||||||
B05-01 | Double Money Link Western Trails | $0.01 | |||||||
B05-02 | Double Money Link Western Trails | $0.01 | |||||||
B05-03 | Double Money Link Western Trails | $0.01 | |||||||
B05-04 | Double Money Link City of Gods | $0.01 | |||||||
B05-05 | Double Money Link City of Gods | $0.01 | |||||||
B06-01 | Cats – Free Games | $0.01 | |||||||
B06-02 | Cats – Free Games | $0.01 | |||||||
B06-03 | Cats – Free Games | $0.01 | |||||||
B06-04 | Shamrock Stars | $0.01 | |||||||
B06-05 | Shamrock Stars | $0.01 | |||||||
B06-06 | Shamrock Stars | $0.01 | |||||||
B07-01 | Coin Trio – Fortune Trails | Multi | |||||||
B07-02 | Coin Trio – Piggy Burst | Multi | |||||||
B07-03 | Buffalo Triple Power | Multi | |||||||
B07-04 | Buffalo Triple Power | Multi | |||||||
B07-05 | Buffalo Triple Power | Multi | |||||||
B08-01 | Thunder Drums Mayan Mask | Multi | |||||||
B08-02 | Thunder Drums Mayan Mask | Multi | |||||||
B08-03 | Thunder Drums Leaping Lions | Multi | |||||||
B08-04 | Thunder Drums Leaping Lions | Multi | |||||||
B08-05 | Thunder Drums Leaping Lions | Multi | |||||||
B09-01 | Poker – Cleopatra | Multi | |||||||
B09-02 | Poker – Cleopatra | Multi | |||||||
B09-03 | Poker – Cleopatra | Multi | |||||||
B09-04 | Poker – Cleopatra | Multi | |||||||
B09-05 | Poker – Cleopatra | Multi | |||||||
B09-06 | Shadow of the Panther | $1.00 | |||||||
B09-07 | Midnight Eclipse | $1.00 | |||||||
B09-08 | Midnight Eclipse | $1.00 | |||||||
B10-01 | Dangerous Beauty | $1.00 | |||||||
B10-02 | Shadow of the Panther | $1.00 | |||||||
B10-03 | Dangerous Beauty | $1.00 | |||||||
B10-04 | Shadow of the Panther | $1.00 | |||||||
B10-05 | Dangerous Beauty | $1.00 | |||||||
B10-06 | Shadow of the Panther | $1.00 | |||||||
B11-01 | Mo Mummy – Valley of the Riches | Multi | |||||||
B11-02 | Mo Mummy – Mighty Pyramid | Multi | |||||||
B11-03 | Fu Dai Lian Lian Dragon | Multi | |||||||
B11-04 | Fu Dai Lian Lian Panda | Multi | |||||||
B12-01 | Triple Double Diamonds | $0.01 | |||||||
B12-02 | Triple Double Diamonds | $0.01 | |||||||
B12-03 | Triple Double Diamonds | $0.01 | |||||||
B12-04 | Triple Double Diamonds | $0.01 | |||||||
B12-05 | Triple Double Diamonds | $0.01 | |||||||
C01-01 | Money Link Power 4 | $1.00 | |||||||
C01-02 | Money Link Power 4 | $1.00 | |||||||
C01-03 | Money Link Power 4 | $1.00 | |||||||
C01-04 | Money Link Great Immortals | $1.00 | |||||||
C01-05 | Money Link Great Immortals | $1.00 | |||||||
C01-06 | Money Link Great Immortals | $1.00 | |||||||
C02-01 | Thunder Drums Mayan Mask | $1.00 | |||||||
C02-02 | Thunder Drums Mayan Mask | $1.00 | |||||||
C02-03 | Thunder Drums Mayan Mask | $1.00 | |||||||
C03-01 | Mustang Money | $1.00 | |||||||
C03-02 | Mustang Money | $1.00 | |||||||
C03-03 | Mustang Money | $1.00 | |||||||
C04-01 | Midnight Eclipse | $1.00 | |||||||
C04-02 | Midnight Eclipse | $1.00 | |||||||
C04-03 | Midnight Eclipse | $1.00 | |||||||
C04-04 | Midnight Eclipse | $1.00 | |||||||
C04-05 | Midnight Eclipse | $1.00 | |||||||
C04-06 | Midnight Eclipse | $1.00 | |||||||
C05-01 | Super Wheelmania Link Colossal Cats | $1.00 | |||||||
C05-02 | Super Wheelmania Link Colossal Cats | $1.00 | |||||||
C05-03 | Super Wheelmania Link VIP | $1.00 | |||||||
C05-04 | Super Wheelmania Link VIP | $1.00 | |||||||
C06-01 | Double Strike | $5.00 | |||||||
C06-02 | Double Strike | $5.00 | |||||||
C06-03 | Triple Stars | $5.00 | |||||||
C06-04 | Triple Stars | $5.00 | |||||||
C06-05 | Triple Stars | $5.00 | |||||||
C07-01 | Mo Mummy – Mighty Pyramid | Multi | |||||||
C07-02 | Mo Mummy – Mighty Pyramid | Multi | |||||||
C07-03 | Fortune Harmony – Phoenix & Dragon (.05) | Multi | |||||||
C07-04 | Fortune Harmony – Phoenix & Dragon (.05) | Multi | |||||||
C08-01 | Bao Zhu Purple Celebration (.05) | Multi | |||||||
C08-02 | Bao Zhu Purple Celebration (.05) | Multi | |||||||
C08-03 | Triple Supreme Extreme – Grand Prosperity (.05, .10) | Multi | |||||||
C08-04 | Triple Supreme Extreme – Grand Prosperity (.05, .10) | Multi | |||||||
C09-01 | Midnight Eclipse | $1.00 | |||||||
C09-02 | Midnight Eclipse | $1.00 | |||||||
C09-03 | Da Vinci Diamonds | $1.00 | |||||||
C09-04 | Da Vinci Diamonds | $1.00 | |||||||
C10-01 | Lock it Link Riches Eureka Treasure Train | Multi | |||||||
C10-02 | Lock it Link Riches Eureka Treasure Train | Multi | |||||||
C10-03 | Lock it Link Riches Cash Crop | Multi | |||||||
C10-04 | Lock it Link Riches Cash Crop | Multi | |||||||
C11-01 | Huff n More Puff | Multi | |||||||
C11-02 | Huff n More Puff | Multi | |||||||
C11-03 | Huff n More Puff | Multi | |||||||
C11-04 | 88 Fortunes Money Coins | Multi | |||||||
C11-05 | 88 Fortunes Money Coins | Multi | |||||||
C12-01 | Shadow of the Panther | $1.00 | |||||||
C12-02 | Shadow of the Panther | $1.00 | |||||||
C12-03 | Twin Win | $1.00 | |||||||
C12-04 | Twin Win | $1.00 | |||||||
C13-01 | Piggy Pennies All Aboard | Multi | |||||||
C13-02 | Dynamite Dash All Aboard | Multi | |||||||
C13-03 | Piggy Pennies All Aboard | Multi | |||||||
C13-04 | Dynamite Dash All Aboard | Multi | |||||||
C14-01 | Prosperity Link Dian Shi Cheng Jin | Multi | |||||||
C14-02 | Prosperity Link Dian Shi Cheng Jin | Multi | |||||||
C14-03 | Prosperity Link Ri Jin Dou Jin | Multi | |||||||
C14-04 | Prosperity Link Ri Jin Dou Jin | Multi | |||||||
D01-01 | Samurai 888 Katsumi | $0.01 | |||||||
D01-02 | Samurai 888 Takeo | $0.01 | |||||||
D01-03 | Samurai 888 Katsumi | $0.01 | |||||||
D01-04 | Samurai 888 Takeo | $0.01 | |||||||
D01-05 | Samurai 888 Katsumi | $0.01 | |||||||
D01-06 | Samurai 888 Takeo | $0.01 | |||||||
D02-01 | Prosperity Link Wan Shi Ru Yi | $0.01 | |||||||
D02-02 | Prosperity Link Cai Yun Heng Tong | $0.01 | |||||||
D02-03 | Prosperity Link Wan Shi Ru Yi | $0.01 | |||||||
D02-04 | Prosperity Link Ri Jin Dou Jin | $0.01 | |||||||
D02-05 | Prosperity Link Dian Shi Cheng Jin | $0.01 | |||||||
D03-01 | Lock it Link Riches Eureka Treasure Train | Multi | |||||||
D03-02 | Lock it Link Riches Eureka Treasure Train | Multi | |||||||
D03-03 | Lock it Link Riches Cash Crop | Multi | |||||||
D03-04 | Lock it Link Riches Cash Crop | Multi | |||||||
D04-01 | Buffalo Ultimate Stampede | Multi | |||||||
D04-02 | Buffalo Ultimate Stampede | Multi | |||||||
D04-03 | Gold Fish Feeding Time Treasure | Multi | |||||||
D04-04 | Gold Fish Feeding Time Treasure | Multi | |||||||
D04-05 | Gold Fish Feeding Time Castle | Multi | |||||||
D04-06 | Gold Fish Feeding Time Castle | Multi | |||||||
D04-07 | Buffalo Dash for Cash | Multi | |||||||
D04-08 | Buffalo Dash for Cash | Multi | |||||||
D05-01 | Dragon’s Law Fortune Pots | Multi | |||||||
D05-02 | Dragon’s Law Fortune Bags | Multi | |||||||
D05-03 | Mayan Chief Empowered Reel of Itzamna | Multi | |||||||
D05-04 | Mayan Chief Empowered Reel of Itzamna | Multi | |||||||
D05-05 | Prize Strike Imperial Emperor | Multi | |||||||
D05-06 | Prize Strike Coin Caper | Multi | |||||||
D05-07 | Prize Strike Imperial Emperor | Multi | |||||||
D05-08 | Prize Strike Coin Caper | Multi | |||||||
D05-09 | Dynamite Dash All Aboard | Multi | |||||||
D06-01 | Golden Egypt Grand | $0.01 | |||||||
D06-02 | Golden Egypt Grand | $0.01 | |||||||
D06-03 | Golden Egypt Grand | $0.01 | |||||||
D06-04 | Golden Egypt Grand | $0.01 | |||||||
D06-05 | Golden Egypt Grand | $0.01 | |||||||
D06-06 | Texas Tea Strike it Rich | $0.01 | |||||||
D08-01 | Copper Cash | $0.01 | |||||||
D08-02 | Copper Cash | $0.01 | |||||||
D08-03 | Copper Cash | $0.01 | |||||||
D08-04 | Copper Cash | $0.01 | |||||||
D08-05 | Copper Cash | $0.01 | |||||||
D09-01 | Fireball | $0.01 | |||||||
D09-02 | Fireball | $0.01 | |||||||
D09-03 | Bier Haus Oktoberfest | $0.01 | |||||||
D09-04 | Bier Haus Oktoberfest | $0.01 | |||||||
D09-05 | Bier Haus Oktoberfest | $0.01 | |||||||
D09-06 | Bier Haus Oktoberfest | $0.01 | |||||||
D09-07 | Monopoly Money Grab | Multi | |||||||
D09-08 | Monopoly Money Grab | Multi | |||||||
D09-09 | Monopoly Money Grab | Multi | |||||||
D09-10 | Monopoly Money Grab | Multi | |||||||
D10-01 | Poker – Cleopatra | Multi | |||||||
D10-02 | Poker – Cleopatra | Multi | |||||||
D10-03 | Poker – Cleopatra | Multi | |||||||
D10-04 | Poker – Cleopatra | Multi | |||||||
D10-05 | Poker – Cleopatra | Multi | |||||||
D10-06 | Poker – Cleopatra | Multi | |||||||
D11-01 | Buffalo Triple Power | Multi | |||||||
D11-02 | Buffalo Ultimate Stampede | Multi | |||||||
D11-03 | Buffalo Ultimate Stampede | Multi | |||||||
D11-04 | Coin Trio – Fortune Trails | Multi | |||||||
D11-05 | Coin Trio – Fortune Trails | Multi | |||||||
D12-01 | Fu Dai Lian Lian Dragon | Multi | |||||||
D12-02 | Fu Dai Lian Lian Dragon | Multi | |||||||
D12-03 | Mo Mummy Valley of the Riches | Multi | |||||||
D12-04 | Mo Mummy Mighty Pyramid | Multi | |||||||
D12-05 | Mighty Cash Ultra Lion Charge | Multi | |||||||
D12-06 | Mighty Cash Ultra Phoenix Storm | Multi | |||||||
D12-07 | Mo Mummy – Valley of the Riches | Multi | |||||||
D12-08 | Mo Mummy – Mighty Pyramid | Multi | |||||||
D13-01 | Great Africa – Xtra Rewards | $0.01 | |||||||
D13-02 | Great Africa – Xtra Rewards | $0.01 | |||||||
D13-03 | Great Africa – Xtra Rewards | $0.01 | |||||||
D13-04 | Great Africa – Xtra Rewards | $0.01 | |||||||
D14-01 | Fortune Harmony – Tiger & Dragon | Multi | |||||||
D14-02 | Fortune Harmony – Tiger & Dragon | Multi | |||||||
D14-03 | Fortune Harmony – Phoenix & Dragon | Multi | |||||||
D14-04 | Fortune Harmony – Phoenix & Dragon | Multi | |||||||
D15-01 | Samurai 888 Spin Sakura | $0.01 | |||||||
D15-02 | Samurai 888 Spin Kenji | $0.01 | |||||||
D15-03 | Temujin Treasures | $0.01 | |||||||
D15-04 | Temujin Treasures | $0.01 | |||||||
D16-01 | Thunder Drums Samurai Storm | Multi | |||||||
D16-02 | Thunder Drums Samurai Storm | Multi | |||||||
D16-03 | Thunder Drums Samurai Storm | Multi | |||||||
D16-04 | Thunder Drums Serengeti Sun | Multi | |||||||
D16-05 | Thunder Drums Serengeti Sun | Multi | |||||||
D16-06 | Thunder Drums Serengeti Sun | Multi | |||||||
D17-01 | Triple Double Diamond | $0.01 | |||||||
D17-02 | Triple Double Diamond | $0.01 | |||||||
D17-03 | Triple Double Diamond | $0.01 | |||||||
D18-01 | Triple Supreme Extreme – Grand Prosperity | Multi | |||||||
D18-02 | Triple Supreme Extreme – Heart of the Sea | Multi | |||||||
D18-03 | Triple Supreme Extreme – Grand Prosperity | Multi | |||||||
D19-01 | Lucky Larry’s Lobstermania 5 | $0.01 | |||||||
D19-02 | Lucky Larry’s Lobstermania 5 | $0.01 | |||||||
D19-03 | Lucky Larry’s Lobstermania 5 | $0.01 | |||||||
D19-04 | Chinese Fortune | $0.01 | |||||||
D19-05 | Chinese Fortune | $0.01 | |||||||
D19-06 | Chinese Fortune | $0.01 | |||||||
E01-01 | 88 Fortunes | $0.01 | |||||||
E01-02 | 88 Fortunes | $0.01 | |||||||
E01-03 | 88 Fortunes | $0.01 | |||||||
E01-04 | 88 Fortunes | $0.01 | |||||||
E01-05 | 88 Fortunes | $0.01 | |||||||
E02-01 | Triple Double Diamond | $0.01 | |||||||
E02-02 | Double Diamond Free Spin | $0.01 | |||||||
E02-03 | Double Diamond Free Spin | $0.01 | |||||||
E02-04 | Dancing Drums Power Trio | $0.01 | |||||||
E02-05 | Dancing Drums Power Trio | $0.01 | |||||||
E02-06 | Dancing Drums Power Trio | $0.01 | |||||||
E03-01 | Wheel of Fortune Cash Link – Exotic Far East | $0.01 | |||||||
E03-02 | Wheel of Fortune Cash Link – Exotic Far East | $0.01 | |||||||
